RB Leipzig

RB Leipzig

Alemania
Tu contenido después de este anuncio
Tu contenido después de este anuncio
Estadio
Trainingszentrum RB Leipzig Platz 1
Trainingszentrum RB Leipzig Platz 1 - Leipzig
  • Año de construcción: 2011
  • Superficie: césped natural
  • Capacidad: 2015
  • Afluencia media: 514
  • Afluencia máxima: 953
  • % ocupación: 38
Otros equipos
Informaciones
  • Tipo club masculino
  • Nombres RB Leipzig U19, RB Leipzig
  • Código RBL
  • Lugar Alemania
Torneo en curso
Tu contenido después de este anuncio
Tu contenido después de este anuncio

2026/2027

Septiembre 2026
jueves 10/09
Como Como
RB Leipzig RB Leipzig
15:00
Octubre 2026
martes 13/10
RB Leipzig RB Leipzig
PSV Eindhoven PSV
21:00
miércoles 21/10
Real Madrid CF Real Madrid
RB Leipzig RB Leipzig
21:00
Noviembre 2026
miércoles 04/11
RB Leipzig RB Leipzig
Manchester City FC Man City
20:00
martes 24/11
RB Leipzig RB Leipzig
Lens Lens
20:00
Diciembre 2026
martes 08/12
Manchester United FC Man Utd
RB Leipzig RB Leipzig
20:00
Tu contenido después de este anuncio
Tu contenido después de este anuncio
# Equipo Pts J G E P G GC DIF
1 AEK Athens AEK Athens 0 0 0 0 0 0 0 0
2 Arsenal Arsenal 0 0 0 0 0 0 0 0
3 Aston Villa Aston Villa 0 0 0 0 0 0 0 0
4 Atlético de Madrid Juvenil Atlético de Madrid Juvenil 0 0 0 0 0 0 0 0
5 Barcelona Barcelona 0 0 0 0 0 0 0 0
6 Bayern U19 Bayern U19 0 0 0 0 0 0 0 0
7 Bodø / Glimt Bodø / Glimt 0 0 0 0 0 0 0 0
8 Dortmund Dortmund 0 0 0 0 0 0 0 0
9 Brugge Brugge 0 0 0 0 0 0 0 0
10 Como Como 0 0 0 0 0 0 0 0
11 Fenerbahçe Fenerbahçe 0 0 0 0 0 0 0 0
12 Feyenoord Feyenoord 0 0 0 0 0 0 0 0
13 Galatasaray Galatasaray 0 0 0 0 0 0 0 0
14 Inter Inter 0 0 0 0 0 0 0 0
15 LASK LASK 0 0 0 0 0 0 0 0
16 Lens Lens 0 0 0 0 0 0 0 0
17 Lille Lille 0 0 0 0 0 0 0 0
18 Liverpool Liverpool 0 0 0 0 0 0 0 0
19 Man City Man City 0 0 0 0 0 0 0 0
20 Man Utd Man Utd 0 0 0 0 0 0 0 0
21 Napoli Napoli 0 0 0 0 0 0 0 0
22 PSV PSV 0 0 0 0 0 0 0 0
23 Paris SG Paris SG 0 0 0 0 0 0 0 0
24 Porto Porto 0 0 0 0 0 0 0 0
25 RB Leipzig RB Leipzig 0 0 0 0 0 0 0 0
26 Betis Betis 0 0 0 0 0 0 0 0
27 Real Madrid Real Madrid 0 0 0 0 0 0 0 0
28 Roma Roma 0 0 0 0 0 0 0 0
29 Sabah Sabah 0 0 0 0 0 0 0 0
30 Shakhtar Shakhtar 0 0 0 0 0 0 0 0
31 Slavia Slavia 0 0 0 0 0 0 0 0
32 Slovan Slovan 0 0 0 0 0 0 0 0
33 Sporting CP Sporting CP 0 0 0 0 0 0 0 0
34 Stuttgart Stuttgart 0 0 0 0 0 0 0 0
35 Viking Viking 0 0 0 0 0 0 0 0
36 Villarreal Juvenil Villarreal Juvenil 0 0 0 0 0 0 0 0
  • 16th Finals
# Equipo Pts J G E P G GC DIF
1 AEK Athens AEK Athens 0 0 0 0 0 0 0 0
2 Arsenal Arsenal 0 0 0 0 0 0 0 0
3 Aston Villa Aston Villa 0 0 0 0 0 0 0 0
4 Atlético de Madrid Juvenil Atlético de Madrid Juvenil 0 0 0 0 0 0 0 0
5 Barcelona Barcelona 0 0 0 0 0 0 0 0
6 Bayern U19 Bayern U19 0 0 0 0 0 0 0 0
7 Bodø / Glimt Bodø / Glimt 0 0 0 0 0 0 0 0
8 Dortmund Dortmund 0 0 0 0 0 0 0 0
9 Brugge Brugge 0 0 0 0 0 0 0 0
10 Como Como 0 0 0 0 0 0 0 0
11 Fenerbahçe Fenerbahçe 0 0 0 0 0 0 0 0
12 Feyenoord Feyenoord 0 0 0 0 0 0 0 0
13 Galatasaray Galatasaray 0 0 0 0 0 0 0 0
14 Inter Inter 0 0 0 0 0 0 0 0
15 LASK LASK 0 0 0 0 0 0 0 0
16 Lens Lens 0 0 0 0 0 0 0 0
17 Lille Lille 0 0 0 0 0 0 0 0
18 Liverpool Liverpool 0 0 0 0 0 0 0 0
19 Man City Man City 0 0 0 0 0 0 0 0
20 Man Utd Man Utd 0 0 0 0 0 0 0 0
21 Napoli Napoli 0 0 0 0 0 0 0 0
22 PSV PSV 0 0 0 0 0 0 0 0
23 Paris SG Paris SG 0 0 0 0 0 0 0 0
24 Porto Porto 0 0 0 0 0 0 0 0
25 RB Leipzig RB Leipzig 0 0 0 0 0 0 0 0
26 Betis Betis 0 0 0 0 0 0 0 0
27 Real Madrid Real Madrid 0 0 0 0 0 0 0 0
28 Roma Roma 0 0 0 0 0 0 0 0
29 Sabah Sabah 0 0 0 0 0 0 0 0
30 Shakhtar Shakhtar 0 0 0 0 0 0 0 0
31 Slavia Slavia 0 0 0 0 0 0 0 0
32 Slovan Slovan 0 0 0 0 0 0 0 0
33 Sporting CP Sporting CP 0 0 0 0 0 0 0 0
34 Stuttgart Stuttgart 0 0 0 0 0 0 0 0
35 Viking Viking 0 0 0 0 0 0 0 0
36 Villarreal Juvenil Villarreal Juvenil 0 0 0 0 0 0 0 0
# Equipo Pts J G E P G GC DIF
1 AEK Athens AEK Athens 0 0 0 0 0 0 0 0
2 Arsenal Arsenal 0 0 0 0 0 0 0 0
3 Aston Villa Aston Villa 0 0 0 0 0 0 0 0
4 Atlético de Madrid Juvenil Atlético de Madrid Juvenil 0 0 0 0 0 0 0 0
5 Barcelona Barcelona 0 0 0 0 0 0 0 0
6 Bayern U19 Bayern U19 0 0 0 0 0 0 0 0
7 Bodø / Glimt Bodø / Glimt 0 0 0 0 0 0 0 0
8 Dortmund Dortmund 0 0 0 0 0 0 0 0
9 Brugge Brugge 0 0 0 0 0 0 0 0
10 Como Como 0 0 0 0 0 0 0 0
11 Fenerbahçe Fenerbahçe 0 0 0 0 0 0 0 0
12 Feyenoord Feyenoord 0 0 0 0 0 0 0 0
13 Galatasaray Galatasaray 0 0 0 0 0 0 0 0
14 Inter Inter 0 0 0 0 0 0 0 0
15 LASK LASK 0 0 0 0 0 0 0 0
16 Lens Lens 0 0 0 0 0 0 0 0
17 Lille Lille 0 0 0 0 0 0 0 0
18 Liverpool Liverpool 0 0 0 0 0 0 0 0
19 Man City Man City 0 0 0 0 0 0 0 0
20 Man Utd Man Utd 0 0 0 0 0 0 0 0
21 Napoli Napoli 0 0 0 0 0 0 0 0
22 PSV PSV 0 0 0 0 0 0 0 0
23 Paris SG Paris SG 0 0 0 0 0 0 0 0
24 Porto Porto 0 0 0 0 0 0 0 0
25 RB Leipzig RB Leipzig 0 0 0 0 0 0 0 0
26 Betis Betis 0 0 0 0 0 0 0 0
27 Real Madrid Real Madrid 0 0 0 0 0 0 0 0
28 Roma Roma 0 0 0 0 0 0 0 0
29 Sabah Sabah 0 0 0 0 0 0 0 0
30 Shakhtar Shakhtar 0 0 0 0 0 0 0 0
31 Slavia Slavia 0 0 0 0 0 0 0 0
32 Slovan Slovan 0 0 0 0 0 0 0 0
33 Sporting CP Sporting CP 0 0 0 0 0 0 0 0
34 Stuttgart Stuttgart 0 0 0 0 0 0 0 0
35 Viking Viking 0 0 0 0 0 0 0 0
36 Villarreal Juvenil Villarreal Juvenil 0 0 0 0 0 0 0 0
Clasificaciones avanzadas UEFA Youth League
Tu contenido después de este anuncio
Tu contenido después de este anuncio
Ningún fichaje conocido